<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Eagle &#187; Health Research</title>
	<atom:link href="http://www.healtheagle.com/category/health-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healtheagle.com</link>
	<description>Your Health Information</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Milk Debate</title>
		<link>http://www.healtheagle.com/the-milk-debate/</link>
		<comments>http://www.healtheagle.com/the-milk-debate/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 14:00:02 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/louise">Louise</a></dc:creator>
				<category><![CDATA[Health Research]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[bone health]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[lactose intolerant]]></category>
		<category><![CDATA[milk]]></category>

		<guid isPermaLink="false">http://www.healtheagle.com/?p=2258</guid>
		<description><![CDATA[The fact that milk is a great source of calcium isn&#8217;t exactly breaking news. Through advertisements, milk and calcium have become somewhat synonymous in America. For example, a previously-posted article on Health Eagle, Drink Milk &#8211; Prevent Osteoporosis, triggered the following commentary: &#8220;Adults should NOT be drinking milk &#8230;&#8221; This statement elicited a direct response from another [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healtheagle.com/wp-content/uploads/2011/05/milk.jpg"><img align="left" width="150" height="100" class="alignleft size-medium wp-image-2053" style="margin: 5px; align: left;" title="KONICA MINOLTA DIGITAL CAMERA" src="http://www.healtheagle.com/wp-content/uploads/2011/05/milk-224x300.jpg" alt=""   /></a>The fact that milk is a great source of calcium isn&#8217;t exactly breaking news. Through advertisements, milk and calcium have become somewhat synonymous in America. For example, a previously-posted article on <em>Health Eagle</em>, <a href="http://www.healtheagle.com/drink-milk-prevent-osteoporosis/" target="_blank">Drink Milk &#8211; Prevent Osteoporosis</a>, triggered the following commentary:</p>
<p>&#8220;Adults should NOT be drinking milk &#8230;&#8221;</p>
<p>This statement elicited a direct response from another reader, &#8220;Adult[s] do need calcium. Haven’t you read the article how important milk is?&#8221;</p>
<p>This is an alarming reply, as it implies that recommending less consumption of milk is the same as recommending a decreased intake of calcium. Calcium is necessary for many functions in our body, especially for keeping our bones strong and preventing osteoporosis, but is milk really our best source?</p>
<p>On one hand, we have the pro-milk side, who believes that increased calcium intake, in the form of milk, is the best way to prevent osteoporosis. <strong>Gotmilk.com</strong> makes the claim that 75% of the calcium in calcium-fortified beverages, such as soy drinks and orange juice, gets left at the bottom of the container. From their standpoint, milk is the only sure-fire source of calcium.</p>
<p>So who disagrees? Researchers from the Harvard School of Public Health do. The results from a large (70,000+ women) and long-term (18 years) health study showed no correlation between milk consumption and fracture risk. Rather, it has become apparent that consistent exercise (especially weight-bearing and resistance-training exercises) is an influential factor in preventing osteoporosis. Let it be made clear again that milk in this context is not synonymous with calcium.</p>
<p>The problem with milk, according to these researchers, is that it also contains vitamin A, which depletes calcium sources and adversely affects bone health. There is also research to prove that a diet high in calcium leads to increased risk of ovarian cancer for women and prostate cancer for men.</p>
<p>Also, some people are lactose intolerant, so they experience painful symptoms after its consumption. While most mammals become lactose intolerant during development, humans have developed some lactose persistence (which means we can continue to digest lactose during adulthood). In fact, a whopping three-quarters of adults worldwide actually have some degree of lactose intolerance, and may benefit from avoiding lactose in their diets.</p>
<p>The bottom line is that the jury is still out on the milk debate; however, more and more research is starting to indicate that milk isn&#8217;t quite the &#8220;superdrink&#8221; it has always been touted to be. While calcium is conveniently found in dairy products, we can also find it in vegetables, dried beans, and legumes, which might be, on the whole, healthier choices.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healtheagle.com/the-milk-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Your Heart a Valentine</title>
		<link>http://www.healtheagle.com/give-your-heart-a-valentine/</link>
		<comments>http://www.healtheagle.com/give-your-heart-a-valentine/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 16:00:02 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/lori-s">Lori S.</a></dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Health Research]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.healtheagle.com/?p=1648</guid>
		<description><![CDATA[This Valentine’s Day, show your heart some love. Since 1963, February has been known as “American Heart Month.” Since heart disease is America’s number one killer, it makes sense to make your heart a priority, not only this month, but every month of the year. Overview In 2010, an estimated 785,000 Americans had a new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healtheagle.com/wp-content/uploads/2011/02/heart.jpg"><img align="left" width="150" height="100" class="alignleft size-medium wp-image-1677" style="margin: 5px; float: left;" title="heart" src="http://www.healtheagle.com/wp-content/uploads/2011/02/heart-238x300.jpg" alt=""   /></a>This Valentine’s Day, show your heart some love.  Since 1963, February has been known as “American Heart Month.”   Since heart disease is America’s number one killer, it makes sense to make your heart a priority, not only this month, but every month of the year.</p>
<p><strong>Overview<br />
</strong> In 2010, an estimated 785,000 Americans had a new coronary attack, and about 470,000 had a recurrent attack. About every 25 seconds, an American will have a coronary event, and about one every minute will die from one (Centers for Disease Control and Prevention).  In essence, heart disease touches all of our lives in some way, from losing loved ones… to being affected ourselves.</p>
<p><strong>Hope Through Prevention<br />
</strong> These are scary statistics; however, each of us can lower our risk of heart disease through preventative measures.  The American Heart Association (AHA) has come out with a new program to help citizens make heart care a priority.  “Life’s Simple 7” provides a blueprint for healthy heart living.</p>
<p>The AHA strongly suggests that people take the following steps:</p>
<p>1.  Get Active.<br />
2.   Control Cholesterol.<br />
3.   Eat Better.<br />
4.  Manage Blood Pressure.<br />
5.  Lose Weight.<br />
6.  Reduce Blood Sugar.<br />
7.  Stop Smoking.</p>
<p>It is worth a visit to the AHA <a href="http://www.heart.org/HEARTORG/">website</a> to learn more about how to implement these simple seven steps into your life.  Also, an interactive tool on the site can assess where you already stand concerning these important factors.</p>
<p><strong>Women Need More Education<br />
</strong> For years, the general public thought that only men suffered from heart disease.  Not true.  Women are at risk as well.  Many national campaigns promote the issue for women, but “The Heart Truth” from the National Heart, Lung, and Blood Institute (NHLBI) is one of the best known.</p>
<p>A little red dress symbolizes the movement.  Introduced in 2002, the dress reminds and inspires women to protect themselves.  The NHLBI states, “The campaign&#8217;s goal is to give women a personal and urgent wakeup call about their risk of heart disease.”  A sobering statistic from the organization supports the effort.  Amazing as it may seem, one in four women in the United States dies from heart disease!  Compare that to breast cancer deaths in women – one in 30.</p>
<p>Much like the AHA, the NHLBI offers ways to prevent this terrible disease.  By doing just four things—eating right, being physically active, not smoking, and keeping a healthy weight, a woman can reduce the risk of heart disease by as much as 82 percent.</p>
<p>“The Heart Truth” website provides plenty of additional information.  Check it out <a href="http://www.nhlbi.nih.gov/educational/hearttruth/index.htm">here</a>. You’ll find enlightening facts such as that, “the most common cause of heart disease is narrowing or blockage of the coronary arteries, the blood vessels that supply blood to the heart itself.&#8221;</p>
<p><strong>Visit Your Medical Provider Regularly<br />
</strong> Common sense also tells us that in order to love our hearts, we must visit a health care provider.  Health screenings such as blood pressure and cholesterol checks need to be completed on a regular basis.  Doctors/nurses can also give useful advice on losing weight and quitting smoking.  Loving your heart means finding a health care provider you want to visit annually.</p>
<p><strong>Three Ways to Show Your Heart “Love” Today</strong></p>
<p>1.  Eat a piece of fresh fruit.<br />
2.  Increase your activity level – take the stairs, park farther from the entrance at work or at a store.<br />
3.  Stop smoking – if you don’t smoke, stay away from second-hand smoke.</p>
<p><strong>A Love Letter to Your Heart<br />
</strong> Long associated with love, hearts need special care too.  This February, make a vow to learn more about heart disease and how you can prevent it.  By changing a few things about you and how you live your life, you can improve your chances of being around a long time for the ones you love.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healtheagle.com/give-your-heart-a-valentine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overweight Babies</title>
		<link>http://www.healtheagle.com/overweight-babies/</link>
		<comments>http://www.healtheagle.com/overweight-babies/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 16:00:57 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/bea">Bea</a></dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Research]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.healtheagle.com/?p=1596</guid>
		<description><![CDATA[Sure, babies often look a little chubby. That chubbiness is typically acceptable because it makes the baby cute and pudgy, but also because it usually evens out as the baby grows. However, now more than ever, studies have been finding that some babies are not just chubby, but overweight. In fact, in an article on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healtheagle.com/wp-content/uploads/2011/01/baby.jpg"><img align="left" width="150" height="100" class="alignleft size-medium wp-image-1598" style="margin: 5px; float: left;" title="baby" src="http://www.healtheagle.com/wp-content/uploads/2011/01/baby-300x209.jpg" alt=""   /></a>Sure, babies often look a little chubby. That chubbiness is typically acceptable because it makes the baby cute and pudgy, but also because it usually evens out as the baby grows. However, now more than ever, studies have been finding that some babies are not just chubby, but overweight. In fact, in an article on livescience.com, it has been shown that almost one third of 9 month olds are obese or overweight. Though the study is not clear about which babies are included in this study, it states that the study looked a nationally representative sample of children born in 2001.</p>
<p>It makes sense to state that obesity starts at a young age. This study showed that if a baby is overweight at 9 months, it was very likely that the child was going to be overweight at 2 years old from there, and so on and so forth. Numbers-wise, an obese 9 month old baby has a 37.6 percent chance of being a normal weight at age 2, 18% moved into the &#8220;at risk of being obsese&#8221; category, and the remaining 43.9% stayed in the obese category. Comparing this to the children who were of normal weight at 9 months of age we can see that 75% of those children stayed a normal weight. In the &#8220;at risk&#8221; category, those who had been at risk at 9 months had a 50% chance of becoming obese by the age of 2.</p>
<p>It is extremely important to keep the young ones healthy. Teaching good habits and eating the right types of food at such a young age is imperative. I think that it is so sad that so many babies are overweight and what is even more sad is that babies typically have no say in what they eat! In other words, they have no control over what they are eating and because of their caretakers, they become obese. Now, that is unfair and not right.</p>
<p>What is one step towards healthier babies? Breastfeeding. According to many doctors, breastfeeding, and not breastfeeding combined with bottle-feeding, prevents obesity. What a simple solution! Other ideas are to promote eating apples rather than drinking juice (which is just sugar) or to gain fiber by another means.</p>
<p>Let&#8217;s try to stop obesity from the get go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healtheagle.com/overweight-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull &#8212; Just How Bad is it?</title>
		<link>http://www.healtheagle.com/red-bull-just-how-bad-is-it/</link>
		<comments>http://www.healtheagle.com/red-bull-just-how-bad-is-it/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 16:00:30 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/bea">Bea</a></dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Research]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[red bull]]></category>

		<guid isPermaLink="false">http://www.healtheagle.com/?p=1531</guid>
		<description><![CDATA[We all know that energy drinks may not be the healthiest things in the world to drink, but just how bad are they? Well, for example, France and Denmark have both prohibited Red Bull&#8211; saying that it is a cocktail of death. This is because its vitamin components are mixed with glucuronolactone. What is that? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healtheagle.com/wp-content/uploads/2010/12/redbull.jpg"><img align="left" width="150" height="100" class="alignright size-medium wp-image-1533" style="margin: 5px; float: right;" title="redbull" src="http://www.healtheagle.com/wp-content/uploads/2010/12/redbull-300x283.jpg" alt=""   /></a>We all know that energy drinks may not be the healthiest things in the world to drink, but just how bad are they?</p>
<p>Well, for example, France and Denmark have both prohibited Red Bull&#8211; saying that it is a cocktail of death. This is because its vitamin components are mixed with glucuronolactone. What is that? Glucuronolactone is an extremely dangerous chemical that acts as a stimulant. You may or may not be old enough to know this, but this chemical was actually used in the sixties by United States troops in Vietnam. The United States Department of Defense developed this drug to stimulate the moral of the troops, and this chemical acted like a hallucinogenic drug that essentially calmed the stresses that are associated with the war. However, its use was eventually stopped due to an increase in cases of migraines, cerebral tumors, and diseases of the liver. Sounds healthy, huh?</p>
<p>To continue to focus more on Red Bull, here are some other things you should know.</p>
<p>Red Bull does &#8220;give you wings&#8221; and energy; in fact, studies have shown that you shouldn&#8217;t exercise after having it because you get pumped with so much energy that your heart rate increases to such a ridiculously high rate that is dangerous enough to cause a heart attack. Red Bull also can dilute the blood, so you run the risk of undergoing a cerebral hemorrhage because the blood is delivered more forcefully with less effort. Another danger of it is that when it is mixed with alcohol, which it should never be, it attacks the liver directly and the affected area will never regenerate again.</p>
<p>When used in moderation, energy drinks might not be as bad as this post makes them out to be. However, as with everything, the important word is <em>moderation</em>. I think that even having one energy drink a week is more than moderation. Energy drinks are not even that much more effective than other sources of energy such as coffee or tea. Try a more natural approach next time you think that you need a boost of energy. Try green or black tea. Eat an apple. Go for a run! Sleep! You will most certainly doing your body a favor and it is going to put a healthier spin on your day as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healtheagle.com/red-bull-just-how-bad-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweating</title>
		<link>http://www.healtheagle.com/sweating/</link>
		<comments>http://www.healtheagle.com/sweating/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 14:00:34 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/bea">Bea</a></dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Research]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[sweat]]></category>

		<guid isPermaLink="false">http://www.healtheagle.com/?p=1424</guid>
		<description><![CDATA[A recent article in CNN Health wrote about &#8220;Who is Better at Sweating: Men or Women?&#8221; Just to be on the same page, allow me to explain what &#8220;sweat&#8221; is. Yes, it can smell sometimes, but there are a lot of benefits to it. There are a few types of sweat. Perspiration is made up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healtheagle.com/wp-content/uploads/2010/10/gym.jpg"><img align="left" width="150" height="100" class="alignright size-medium wp-image-1428" style="margin: 5px; float: right;" title="gym" src="http://www.healtheagle.com/wp-content/uploads/2010/10/gym-300x224.jpg" alt=""   /></a>A recent article in CNN Health wrote about &#8220;Who is Better at Sweating: Men or Women?&#8221;</p>
<p>Just to be on the same page, allow me to explain what &#8220;sweat&#8221; is. Yes, it can smell sometimes, but there are a lot of benefits to it. There are a few types of sweat. Perspiration is made up of water, salt, and a small amount of electrolytes. The purpose of it is to regulate the fluid balance in your body. One type of sweat cools the body because it evaporates on the surface of the skin. This type of sweat develops from the eccrine glands and the eccrine glads are stimulated by the automatic nervous system when the body temperature goes up. The other type of sweat comes from the apocrine glands. This sweat typically comes with an accompanying odor that comes from the bacteria that breaks it down and is associated with emotional stress.</p>
<p>The study intends to look into the effectiveness of different kinds of sweat and then examine how the sweating response relates to reproductive hormones.</p>
<p>A Japanese study was done that found that the reason why women &#8220;glow&#8221; and men &#8220;sweat&#8221; is because women have to work harder than men while they are exercising in order to start sweating. The study only involved 37 people (20 females and 17 males). During the study the participants cycled at 35, 50, and 65 percent of their maximal uptake of oxygen for an hour with a relative humidity of 45 percent. Ten of the females were characterized as &#8220;untrained&#8221; and these females had to work harder and/or have a higher body temperature in order to reach the maximal activated sweat gland response.</p>
<p>Between the trained males and females, the researchers from the study found that the sweat gland&#8217;s response to physical training was higher among the men. This study did not measure testosterone levels, but the researchers believe that the reason why the men&#8217;s sweat gland&#8217;s response was much better was because they have more testosterone. They believe that it is the testosterone that may enhance the sweating response.</p>
<p>Perhaps the most important aspect of sweating that the researchers found was that men are more efficient at sweating. They also found that men benefited more from their training experience in their sweat production than the women do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healtheagle.com/sweating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s an Apple for That!</title>
		<link>http://www.healtheagle.com/theres-an-apple-for-that/</link>
		<comments>http://www.healtheagle.com/theres-an-apple-for-that/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:30:39 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/tj-davis">TJ Davis</a></dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health Research]]></category>
		<category><![CDATA[apples]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.healtheagle.com/?p=1259</guid>
		<description><![CDATA[Want white teeth and healthy gums? Want to considerably lower your cholesterol? Want to an easy way to increase the fiber in your diet? Want to lower your risk for osteoporosis and certain cancers? Want help with managing your diabetes? Yeah&#8230; there&#8217;s an APPLE for that!! If you have ever wondered just why an apple [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healtheagle.com/wp-content/uploads/2010/08/apple.jpg"><img align="left" width="150" height="100" class="alignright size-full wp-image-1277" style="margin: 5px; float: right;" title="apple" src="http://www.healtheagle.com/wp-content/uploads/2010/08/apple.jpg" alt=""   /></a>Want white teeth and healthy gums? Want to considerably lower your cholesterol? Want to an easy way to increase the fiber in your diet? Want to lower your risk for osteoporosis and certain cancers? Want help with managing your diabetes? Yeah&#8230; there&#8217;s an APPLE for that!!</p>
<p>If you have ever wondered just why an apple a day is said to keep the doctor away, you may be interested to learn that eating apples provides many healthful benefits, from dentition and digestion to diabetes management and more.</p>
<p>Apples contain pectin which acts as a natural tooth whitener, and biting and chewing the crunchy fruit helps maintain strong teeth and gums. Pectin, a soluble fiber, and the large number of antioxidants found in apples can also work to significantly reduce LDL cholesterol levels. Low-density lipoproteins are what are commonly referred to as &#8220;bad&#8221; cholesterol. Pectin&#8217;s main component, galacturonic acid, may assist in the management of diabetes by helping to naturally reduce the body&#8217;s need for insulin.</p>
<p>Digestion is improved by the consumption of apples; one large apple contains more than thirty percent of minimum recommended daily fiber, assisting in the treatment and prevention of constipation. Diarrhea may be treated with apples, as well, since they are known to possess antiviral qualities. Apples also contain the mineral boron, and a flavanoid known as phloridzin, both of which have been shown to help improve bone strength and density, and reduce the risk of osteoporosis.</p>
<p>Studies underway also appear to indicate that some extracts from the skin of an apple can help to lower the risk of developing certain types of cancers, including lung, liver, colon and breast cancer. The presence of the flavanoids naringin and quercetin may contribute greatly to the reduction in risk. Quercetin may also offer protection from brain cell damage by free radicals that may lead to Alzheimer&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healtheagle.com/theres-an-apple-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colon Cleansing Conundrum</title>
		<link>http://www.healtheagle.com/colon-cleansing-conundrum/</link>
		<comments>http://www.healtheagle.com/colon-cleansing-conundrum/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:00:19 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/tj-davis">TJ Davis</a></dc:creator>
				<category><![CDATA[Health Research]]></category>
		<category><![CDATA[Herbal Supplements]]></category>
		<category><![CDATA[colon cleansing]]></category>
		<category><![CDATA[digestion]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.healtheagle.com/?p=1244</guid>
		<description><![CDATA[If you are confused about the benefits of, hazards of, or even the need for colon cleansing, you are not alone. The debate about whether or not colon cleansing or colon therapy is good for you has never really been resolved. Colon cleansing is most often achieved these days with the aid of herbal supplements [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healtheagle.com/wp-content/uploads/2010/08/water.jpg"><img align="left" width="150" height="100" class="alignleft size-full wp-image-1265" style="margin: 5px; float: left;" title="water" src="http://www.healtheagle.com/wp-content/uploads/2010/08/water.jpg" alt=""   /></a>If you are confused about the benefits of, hazards of, or even the need for colon cleansing, you are not alone. The debate about whether or not colon cleansing or colon therapy is good for you has never really been resolved. Colon cleansing is most often achieved these days with the aid of herbal supplements designed to speed up the digestive process and promote bowel elimination.</p>
<p>Critics object to the idea of colonic cleansers because they maintain that the body performs this function without assistance, and attempting to flush the intestines artificially can lead to increased risk of dehydration. Proponents insist that the process of colon cleansing removes harmful toxins from the body and assists in the growth of &#8220;good&#8221; bacteria in your colon. So who is right?</p>
<p>Some evidence shows that there may be benefits to cleansing your colon. These include the removal of harmful toxins from your intestines, boosting your immune system, enhancing memory function, sharpening mental focus, and increasing metabolic activity. Opponents of the theory insist that the same benefits can be garnered by simply eating more fiber, drinking more water, and getting more exercise.</p>
<p>Colon cleansing may also be beneficial to those experiencing a plateau during weight loss. If you have been losing weight on a healthy diet and exercise plan, and suddenly the numbers on the scale quit moving, a colon cleanse may be helpful in jumpstarting that weight loss process. Many dieters have reported success with the use of colonic cleansers in this way.</p>
<p>If you do plan to try a colon cleansing method, however, take care in choosing a quality product and make yourself aware of the ingredients. While colon cleanse products do not contain pharmaceuticals, some herbal supplements in improper proportions can cause harmful side effects. Also remember to remain well-hydrated throughout the entire cleansing process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healtheagle.com/colon-cleansing-conundrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Functional Movement Screen</title>
		<link>http://www.healtheagle.com/the-functional-movement-screen/</link>
		<comments>http://www.healtheagle.com/the-functional-movement-screen/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:00:22 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/bea">Bea</a></dc:creator>
				<category><![CDATA[Health Research]]></category>
		<category><![CDATA[Functional Movement]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.healtheagle.com/?p=1246</guid>
		<description><![CDATA[Functional movement, do you have it?  The Functional Movement Screen (FMS) is based off the idea of our body being properly aligned and maintained so that our normal range of movement is not restricted in any way.  How your body is aligned is an important part of your life that many are not aware of, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healtheagle.com/wp-content/uploads/2010/08/stretch.jpg"><img align="left" width="150" height="100" class="alignleft size-full wp-image-1252" style="margin: 5px; float: left;" title="stretch" src="http://www.healtheagle.com/wp-content/uploads/2010/08/stretch.jpg" alt=""   /></a>Functional movement, do you have it?  The Functional Movement Screen (FMS) is based off the idea of our body being properly aligned and maintained so that our normal range of movement is not restricted in any way.  How your body is aligned is an important part of your life that many are not aware of, so you may want to take more time to learn about FMS other than just this article. The FMS theory and exercises have been researched refined for 15 years by Gary Cook, MSPT, OCS, CSCS and Lee Burton, PhD, ATC, CSCS.  Gary is a practicing physical therapist and has spent his whole career refining functional movement.</p>
<p>The screen itself is a series of movement tests that document movements key to normal human functioning.  The FMS records asymmetries and functional limitations of the body through a series of ten tests and then based on the score, corrective exercises are assigned to the areas of the body that need to be repositioned and/or strengthened.  The score is done by exercise professional who has been certified in the screen.</p>
<p>To become certified one must attend a two-day seminar and then complete some one-on-one hours with an instructor followed by completing an online exam.  The examiner uses the score to track one’s progress as they move along with the corrective exercises.  The score is given out as a 0, 1,2 or 3.  A score of 3 means the movement was completed with no pain and no restriction.  A 2 as a score means the movement was almost completed but there was a restriction.  A score of 1 means that the movement could not be completed fully due to restriction and pain.  A 0 as a score indicates pain that totally restricts the movement.  To be cleared as totally functional a score of 15 is needed.</p>
<p>The great part about the exercises is they are easy to understand and keep up with on your own.  This allows for anybody to go through the FMS.  So whether you are an athlete, a parent, a grandparent or someone who works forty plus hours a week the FMS is an option for you.  It takes fifteen minutes to get screened so check for an instructor near you at www.functionalmovement.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healtheagle.com/the-functional-movement-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Your Genes Today for Weight Loss Potential!</title>
		<link>http://www.healtheagle.com/test-your-genes-today-for-weight-loss-potential/</link>
		<comments>http://www.healtheagle.com/test-your-genes-today-for-weight-loss-potential/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:00:52 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/abigail-b">Abigail B.</a></dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Research]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.healtheagle.com/?p=1039</guid>
		<description><![CDATA[Sadly more adults are overweight or obese today than ever before. According to the Mayo Clinic, Interleukin Genetics, Inc’s division Inherent Health is now offering an at-home test you can take to decide if your DNA is to blame for your heavy condition. In a short time, you’ll know if you can blame your family [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healtheagle.com/wp-content/uploads/2010/03/DNA.jpg"><img align="left" width="150" height="100" class="alignright size-full wp-image-1041" style="margin: 5px; float: right;" title="DNA" src="http://www.healtheagle.com/wp-content/uploads/2010/03/DNA.jpg" alt=""   /></a>Sadly more adults are overweight or obese today than ever before. According to the <a title="Mayo Clinic" href="http://www.mayoclinic.com/health/weight-loss/MY01236">Mayo Clinic</a>, Interleukin Genetics, Inc’s division Inherent Health is now offering an at-home test you can take to decide if your DNA is to blame for your heavy condition. In a short time, you’ll know if you can blame your family – or that half-eaten cheesecake sitting in the fridge.</p>
<p>You can purchase Inherent Health’s test online for $149. They send you a kit to swab your DNA and return it for the test results. Their laboratory then looks for Single Nucleotide Polymorphisms in four genes (FABP2, PPARG, ADRB2 and ADRB3). The test offers a profile to assist you in managing your weight loss through diet and exercise, all with keeping in mind genetic factors that may play a part in your overweight or obese condition.</p>
<p>This test was examined by Stanford researchers, and their results showed that out of 140 overweight or obese women, those who kept with the diet given to them with the test results lost more weight than women who chose other methods. These successful women lost a total of 5.3 percent of their body weight, as opposed to the other women who lost 2.3 percent body weight.</p>
<p>The results of this test could be interesting, especially if you feel that genetics are part of the reason you are having trouble with your weight. The test brings exciting ideas about the beliefs of weight loss to the forefront, as scientists are thinking in different ways about weight loss.</p>
<p>One still can argue that the test taker who discovers that genetics are the reason for her overweight or obese condition needs to focus on healthy living – not on pointing fingers for her condition. If this test can be taken with the attitude of not only finding the reason for weight gain but understanding that the solution is still to focus on a healthy lifestyle (or other options, such as <a href="http://www.medicaltourismco.com/weight-loss/mexico-lap-band-surgery-cost.php">Lap Band Mexico</a>), those who are overweight or obese will see greater success than if they simply focus on the results. The thought that the test results come with a suggested diet that has shown to be successful in a Stanford based study is certainly something to think about. Just don’t chew on the results – go for a walk instead!</p>
]]></content:encoded>
